User name | Online? | Games played | Average hand sum | Average score | Picture | |
---|---|---|---|---|---|---|
1 | lilit24 | 172 | 7.73 | 6.6 | ||
2 | Junebug | 283 | 8.37 | 7.04 | ||
3 | ????????? ??? | 2820 | 8.47 | 7.37 | ||
4 | yurinakae | 600 | 8.78 | 7.56 | ||
5 | ds1 | 100456 | 8.85 | 7.84 | ||
6 | KeshetBehanan | 652 | 8.66 | 8.25 |
![]() |
|
7 | Wizard of Frobozz | 4441 | 8.88 | 8.32 |
![]() |
|
8 | natdogg | 932 | 9.31 | 8.38 | ||
9 | monicahuang | 5459 | 9.33 | 8.38 | ||
10 | iwuvhugz | 883 | 9.11 | 8.57 | ||
11 | aletha | 613 | 9.78 | 8.99 | ||
12 | 1 | 3398 | 9.15 | 9.03 |
![]() |
|
13 | riddleraddle | 3286 | 9.47 | 9.16 | ||
14 | JDB | 141 | 9.09 | 9.23 | ||
15 | oish | 2762 | 9.73 | 9.54 | ||
16 | stefanimbesi | 162 | 9.93 | 9.69 | ||
17 | asaf rocky | 139 | 9.67 | 9.76 | ||
18 | ayal_ | 172 | 10.13 | 9.81 | ||
19 | joshfmc | 143 | 8.71 | 10.1 | ||
20 | Azzanator98 | 2294 | 10.56 | 10.34 | ||
21 | boteirik | 691 | 10.36 | 10.55 | ||
22 | kristiankjero | 481 | 10.94 | 10.59 | ||
23 | ahmednico | 302 | 10.72 | 11.11 | ||
24 | Toros | 413 | 10.88 | 11.56 | ||
25 | AsafPowell | 538 | 11.44 | 11.68 | ||
26 | Akke123 | 182 | 12.4 | 12.73 | ||
27 | Seppämestari | 213 | 12.5 | 13 | ||
28 | timi21 | 2195 | 14.48 | 13.05 |
![]() |
|
29 | Hengern | 105 | 13.43 | 14.58 |
YANIV Game - High Scores